
Home » Products » Industrial Cables » Aerial Bunched Cables

Specifications :
| Phase Conductor(Aluminium) | Street Lighting Conductor(Aluminium) | Messenger Conductor(Aluminium Alloy) | ||||||
| Nom. cross sectional area (mm2) | Max. D.C. Resistance Temp. 20oC (Ω/Km) | Nom. Thickness of Insulation XLPE/PE (mm) | Nom. cross sectional area (mm2) | Max. D.C. Resistance Temp. 20o C (Ω/ Km) | Nom. Thickness of Insulation XLPE/PE (mm) | Nom. cross sectional area (mm2) | Max. D.C. Resistance Temp. 20o C (Ω/Km) | Minimum Breaking Load (KN) |
| 16 | 1.91 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
| 25 | 1.20 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
| 35 | 0.868 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
| 50 | 0.641 | 1.5 | 16 | 1.91 | 1.2 | 35 | 0.986 | 9.8 |
| 70 | 0.443 | 1.5 | 16 | 1.91 | 1.2 | 50 | 0.689 | 14 |
| 95 | 0.320 | 1.5 | 16 | 1.91 | 1.2 | 70 | 0.492 | 19.7 |
Home :: Company Profile :: Products :: Infrastructure :: Contact Us :: Sitemap :: Inquiry
Insulator | Transformer Bushings | Industrial Cables | Lightning Arrester | Electrical Switchgears | Plaster of Paris
© Copyright 2009 - 2010.
All Rights Reserved. SRG INSULATORS PVT. LTD.
Suppliers Directory - B2B Network of ExportersIndia.com