Hi! Simply click below and type your query.
Our experts will reply you very soon.
srginsulators@rediffmail.com |
08047024785 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Applicaton | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 12-17.5 KV/250 Amps Transformer Bushing | SRG-16 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
2 | 12-17.5 KV/630 Amps Transformer Bushing | SRG-17 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
3 | 12-17.5 KV/1000 Amps Transformer Bushing | SRG-18 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
4 | 12-17.5 KV/2000 Amps Transformer Bushing | SRG-19 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 24 KV/250 Amps Transformer Bushing | SRG-21 | 24 KV | 18 KV | 50 KV | 50 KV | 125 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
2 | 24 KV/630 Amps Transformer Bushing | SRG-22 | 24 KV | 18 KV | 50 KV | 50 KV | 125 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Applicaton | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 36 KV/250 Amps Transformer Bushing | SRG-26 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
2 | 36 KV/630 Amps Transformer Bushing | SRG-27 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
3 | 36 KV/1000 Amps Transformer Bushing | SRG-28 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
4 | 36 KV/2000 Amps Transformer Bushing | SRG-29 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 8603 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | SRG-51 |
Nominal System Voltage | 52 KV |
Power Frequency Withst and Voltage (dry) | 95 KV |
Power Frequency Withstand Voltage (wet) | 95 KV |
Impulse with Stand Voltage | 250 KV |
Colour of Glaze | Brown |
Specification | Is 8603 & is 2099 |
Packing | Crates |
Application | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Preferred Buyer From
Location | Worldwide |
Features :