Hi! Simply click below and type your query.
Our experts will reply you very soon.
srginsulators@rediffmail.com |
08047024785 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Lt Fuse Box |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 1.1 Kv/250 Amps Transformer Bushing | SRG-31 | 1.1 KV | 5 KV | 5 KV | 15 KV | Brown | AS PER IS 3347 & 7421 | Corrugated Boxes | |
2 | 1.1 Kv/630 Amps Transformer Bushing | SRG-32 | 1.1 KV | 5 KV | 5 KV | 15 KV | Brown | AS PER IS 3347 & 7422 | Corrugated Boxes | |
3 | 1.1 Kv/1000 Amps Transformer Bushing | SRG-33 | 1.1 KV | 5 KV | 5 KV | 15 KV | Brown | AS PER IS 3347 & 7423 | Corrugated Boxes | |
4 | 1.1 Kv/2000 Amps Transformer Bushing | SRG-34 | 1.1 KV | 5 KV | 5 KV | 15 KV | Brown | AS PER IS 3347 & 7424 | Corrugated Boxes | |
5 | 1.1 Kv/3150 Amps Transformer Bushing | SRG-35 | 1.1 KV | 5 KV | 5 KV | 15 KV | Brown | AS PER IS 3347 & 7425 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Lt Fuse Box |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 3.6 KV/250 Amps Transformer Bushing | SRG-36 | 1.1 KV | 10 KV | 10 KV | 40 KV | BROWN | AS PER IS 3347 & 7426 | Corrugated Boxes | |
2 | 3.6 KV/630 Amps Transformer Bushing | SRG-37 | 1.1 KV | 10 KV | 10 KV | 40 KV | Brown | AS PER IS 3347 & 7427 | Corrugated Boxes | |
3 | 3.6 KV/1000 Amps Transformer Bushing | SRG-38 | 1.1 KV | 10 KV | 10 KV | 40 KV | Brown | AS PER IS 3347 & 7428 | Corrugated Boxes | |
4 | 3.6 KV/2000 Amps Transformer Bushing | SRG-39 | 1.1 KV | 10 KV | 10 KV | 40 KV | Brown | AS PER IS 3347 & 7429 | Corrugated Boxes | |
5 | 3.6 KvV3150 Amps Transformer Bushing | SRG-40 | 1.1 KV | 10 KV | 10 KV | 40 KV | Brown | AS PER IS 3347 & 7430 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :