srginsulators@rediffmail.com |
+91-9929788929 |
Price : 250.00 / Piece(s)
Product Details
Product Code | Srg-64 |
Nominal System Voltage | 11 KV |
Visible Discharge Voltage | 9 KV |
Power Frequency Withstand Voltage (wet) | 35 KV |
Impulse Withstand Voltage | 85 KV |
Colour of Glaze | Brown |
Specification | IS 5350 |
Packing | Corrugated Boxes |
Appliacation | Electrical Equipements, Fuse Set, Switchgears |
Material | Porcelain |
Brand | Shine |
Features :
Price : 660.00 / Piece(s)
Product Details
Product Code | SRG-65 |
Nominal System Voltage | 22 KV |
Visible Discharge Voltage | 18 KV |
Power Frequency Withstand Voltage (wet) | 50 KV |
Impulse Withstand Voltage | 125 KV |
Colour of Glaze | Brown |
Specification | IS 5350 |
Packing | Corrugated Boxes |
Application | Electrical Equipements, Fuse Set, Switchgears |
Material | Porcelain |
Brand | Shine |
Features :
Price : 1,400.00 / Piece(s)
Product Details
Product Code | Srg-66 |
Nominal System Voltage | 33 KV |
Visible Discharge Voltage | 27 KV |
Power Frequency Withstand Voltage (wet) | 75 KV |
Impulse Withstand Voltage | 180 KV |
Colour of Glaze | Brown |
Specification | Is 5350 |
Packing | Corrugated Boxes |
Appliacation | Electrical Equipements, Fuse Set, Switchgears |
Material | Porcelain |
Brand | Shine |
Features :