Hi! Simply click below and type your query.
Our experts will reply you very soon.
srginsulators@rediffmail.com |
08047024785 |
We offer superior quality Transformer Bushings to the clients at reasonable prices. Transformer Bushings are used to insulate the transformer body. We provide Transformer Bushings to our clients as per their specifications within stipulated time frame. Transformer Bushings provided by us are excessively demandable in national and international markets.
Advantages
Application
To enquire about the desired product(s), just check the box and then click Enquiry Now button which is provided below.
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 12-17.5 KV/250 Amps Transformer Bushing | SRG-01 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
2 | 12-17.5 KV/630 Amps Transformer Bushing | SRG-02 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
3 | 12-17.5 KV/1000 Amps Transformer Bushing | SRG-03 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
4 | 12-17.5 KvV2000 Amps Transformer Bushing | SRG-04 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
5 | 12-17.5 KV/3150 Amps Transformer Bushing | SRG-05 | 12-17.5 KV | 9 KV | 38 KV | 38 KV | 95 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 24 KV/250 Amps Transformer Bushing | SRG-06 | 24 KV | 18 KV | 50 KV | 50 KV | 125 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
2 | 24 KV/630 Amps Transformer Bushing | SRG-07 | 24 KV | 18 KV | 50 KV | 50 KV | 125 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
3 | 24 KV/1000 Amps Transformer Bushing | SRG-08 | 24 KV | 18 KV | 50 KV | 50 KV | 125 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Application | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Specification
S. No. | Transformer Bushings for Normally Polluted Athmosphere | Product Code | Nominal System Voltage | Visible Discharge Voltage | Power Frequency Withst and Voltage (dry) | Power Frequency Withstand Voltage (wet) | Impulse with Stand Voltage | Colour of Glaze | Specification | Packing |
1 | 36 KV/250 Amps Transformer Bushing | SRG-11 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
2 | 36 KV/630 Amps Transformer Bushing | SRG-12 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
3 | 36 KV/1000 Amps Transformer Bushing | SRG-13 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
4 | 36 KV Long Tail Transformer Bushing | SRG-101 | 36 KV | 27 KV | 70 KV | 70 KV | 170 KV | Brown | IS 3347 & IS 2099 | Corrugated Boxes |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | Srg-41 |
Nominal System Voltage | 52 KV |
Power Frequency Withst and Voltage (dry) | 95 KV |
Power Frequency Withstand Voltage (wet) | 95 KV |
Impulse with Stand Voltage | 250 KV |
Colour of Glaze | Brown |
Specification | Is 3347 & is 2099 |
Packing | Crates |
Applicaton | Distribution Transformers, Power Transformers, Ct Pt |
Material | Porcelain |
Brand | Shine |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Material | Porcelain |
Product Code | Srg-46 |
Nominal System Voltage | 66 KV |
Power Frequency Withst and Voltage (dry) | 140 KV |
Power Frequency Withstand Voltage (wet) | 325 KV |
Impulse with Stand Voltage | 325 KV |
Colour of Glaze | Brown |
Specification | Is 3347 & is 2099 |
Packing | Crates |
Applicaton | Distribution Transformers, Power Transformers, Ct Pt |
Brand | Shine |
Preferred Buyer From
Location | Worldwide |
Features :